3.2V 6000mAh LiFePo4 battery cell 32650 32700 battery
Roll over image to zoom in
Product Description
Sale 32700 Lifepo4 Battery 3.2v 6000mah 32650 6ah Lifepo4 Cell
Items | Specification | Remarks |
Batteries | lifepo4 battery cell | 3.2v 6ah |
Nominal Capacity | 6000mah | |
Nominal Voltage | 3.2V | |
Discharge Cut-off Voltage | 2.0V | |
Charge Limited Voltage | 3.65V±0.03V | -20ºC~45ºC |
Standard Charge Current | 1C | -20ºC~45ºC |
Standard Discharge Current | 5C | -20ºC~60ºC |
Rapid Charge Current | 6C | 0ºC~45ºC |
Rapid Discharge Current | 30A | 0ºC~60ºC |
Max. Discharge Current | 36A | Limited Voltage 2.0V |
Max. Pulse Discharge Current | 60A | ms |
Internal Impedance | 6.5mΩ | |
Weight | About 141g | ±2g |
Storage Temperature Range | ≤ one mouth | -20ºC~45ºC |
≤ three mouth | -20ºC~35ºC | |
≤ one year | -20ºC~25ºC | |
Voltage of Shipment | 2.8V~3.2V |
Datasheet 6C-6Ah-32700-specific-Topway
Additional information
Weight | 160 g |
---|